Best Minecraft
modpack hosting
76 modpacks side by side: the loader and Minecraft version each one runs, the RAM it needs, and what that costs per month. Pick one and the cart opens with the pack already chosen.
76 packsFrom $4 /mo3 mod loaders
Standout packs
- Most playedRLCraft30.4M downloads on CurseForge, more than any other pack here.6 GB$6 /mo

- Lightest to runSkyFactory 3Recommended at 4 GB, the lowest figure in the table.4 GB$4 /mo

- Latest updateDarkRPGNew build released 21 October 2026.8 GB$8 /mo

- Newest versionAll the Mods 10Built for Minecraft 1.21.1, the newest version in the table.8 GB$8 /mo

All 76 packs side by side
Sort by any column or narrow it to one mod loader. The price is what that RAM costs here per month, and Start opens the cart with the pack preselected.
| Start a server | |||||||
|---|---|---|---|---|---|---|---|
| 1.12.2 | Forge | 6 GBOur estimate | $6 /mo | 30.4M | $6 /mo | ||
| 1.21.1 | NeoForge | 8 GBOur estimate | $8 /mo | 22.5M | $8 /mo | ||
| 1.21.1 | NeoForge | 5 GBOur estimate | $5 /mo | 20.2M | $5 /mo | ||
| 1.20.1 | Forge | 8 GBOur estimate | $8 /mo | 18.8M | $8 /mo | ||
| 1.20.1 | Forge | 6 GBOur estimate | $6 /mo | 15.3M | $6 /mo | ||
| 1.12.2 | Forge | 8 GBOur estimate | $8 /mo | 14.2M | $8 /mo | ||
| 1.20.1 | Forge | 8 GBOur estimate | $8 /mo | 13.7M | $8 /mo | ||
| 1.20.1 | Fabric | 8 GBOur estimate | $8 /mo | 13.1M | $8 /mo | ||
| 1.21.1 | Fabric | 5 GBOur estimate | $5 /mo | 11.4M | $5 /mo | ||
| 1.18.2 | Forge | 8 GBOur estimate | $8 /mo | 10.5M | $8 /mo | ||
| 1.20.1 | Forge | 8 GBOur estimate | $8 /mo | 9.8M | $8 /mo | ||
| 1.19.2 | Forge | 8 GBOur estimate | $8 /mo | 9.3M | $8 /mo | ||
| 1.20.1 | Forge | 8 GBOur estimate | $8 /mo | 8.7M | $8 /mo | ||
| 1.19.2 | Fabric | 8 GBOur estimate | $8 /mo | 7.9M | $8 /mo | ||
| 1.12.2 | Forge | 8 GBOur estimate | $8 /mo | 7.6M | $8 /mo | ||
| 1.21.1 | Fabric | 6 GBOur estimate | $6 /mo | 7.2M | $6 /mo | ||
| 1.12.2 | Forge | 8 GBOur estimate | $8 /mo | 7.2M | $8 /mo | ||
| 1.16.5 | Forge | 8 GBOur estimate | $8 /mo | 6.5M | $8 /mo | ||
| 1.20.1 | Forge | 6 GBOur estimate | $6 /mo | 6.2M | $6 /mo | ||
| 1.18.2 | Forge | 8 GBOur estimate | $8 /mo | 5.9M | $8 /mo | ||
| 1.19.2 | Forge | 8 GBOur estimate | $8 /mo | 5.1M | $8 /mo | ||
| 1.12.2 | Forge | 8 GBOur estimate | $8 /mo | 5M | $8 /mo | ||
| 1.12.2 | Forge | 8 GBOur estimate | $8 /mo | 4.9M | $8 /mo | ||
| 1.16.5 | Forge | 8 GBOur estimate | $8 /mo | 4.8M | $8 /mo | ||
| 1.19.2 | Fabric | 8 GBOur estimate | $8 /mo | 4.4M | $8 /mo | ||
| 1.20.1 | Fabric | 8 GBOur estimate | $8 /mo | 3.8M | $8 /mo | ||
| 1.20.1 | Forge | 6 GBOur estimate | $6 /mo | 3.7M | $6 /mo | ||
| 1.20.1 | Fabric | 8 GBOur estimate | $8 /mo | 3.7M | $8 /mo | ||
| 1.21.1 | NeoForge | 8 GBOur estimate | $8 /mo | 3.6M | $8 /mo | ||
| 1.16.5 | Forge | 8 GBOur estimate | $8 /mo | 3.6M | $8 /mo | ||
| 1.12.2 | Forge | 8 GBOur estimate | $8 /mo | 3.2M | $8 /mo | ||
| 1.12.2 | Forge | 8 GBOur estimate | $8 /mo | 3.1M | $8 /mo | ||
| 1.20.1 | Forge | 8 GBOur estimate | $8 /mo | 3.1M | $8 /mo | ||
| 1.10.2 | Forge | 6 GBOur estimate | $6 /mo | 3.1M | $6 /mo | ||
| 1.18.2 | Forge | 6 GBOur estimate | $6 /mo | 3.1M | $6 /mo | ||
| 1.12.2 | Forge | 8 GBOur estimate | $8 /mo | 3M | $8 /mo | ||
| 1.20.1 | Forge | 8 GBOur estimate | $8 /mo | 3M | $8 /mo | ||
| 1.21.1 | NeoForge | 8 GBOur estimate | $8 /mo | 2.9M | $8 /mo | ||
| 1.20.1 | Forge | 8 GBOur estimate | $8 /mo | 2.9M | $8 /mo | ||
| 1.18.2 | Fabric | 8 GBOur estimate | $8 /mo | 2.8M | $8 /mo | ||
| 1.15.2 | Forge | 6 GBOur estimate | $6 /mo | 2.8M | $6 /mo | ||
| 1.16.5 | Forge | 6 GBOur estimate | $6 /mo | 2.7M | $6 /mo | ||
| 1.18.2 | Forge | 6 GBPack developer | $6 /mo | 2.5M | $6 /mo | ||
| 1.21.1 | Fabric | 6 GBOur estimate | $6 /mo | 2.1M | $6 /mo | ||
| 1.21.1 | Fabric | 5 GBOur estimate | $5 /mo | 1.7M | $5 /mo | ||
| 1.21.1 | NeoForge | 6 GBOur estimate | $6 /mo | 1.5M | $6 /mo | ||
| 1.21.1 | NeoForge | 6 GBPack developer | $6 /mo | 1.3M | $6 /mo | ||
| 1.20.1 | Fabric | 6 GBOur estimate | $6 /mo | 1.3M | $6 /mo | ||
| 1.20.1 | Fabric | 6 GBOur estimate | $6 /mo | 1.1M | $6 /mo | ||
| 1.20.1 | Fabric | 8 GBOur estimate | $8 /mo | 1.1M | $8 /mo | ||
| 1.12.2 | Forge | 6 GBPack developer | $6 /mo | 1M | $6 /mo | ||
| 1.20.1 | Fabric | 5 GBOur estimate | $5 /mo | 907K | $5 /mo | ||
| 1.19.2 | Forge | 5 GBOur estimate | $5 /mo | 837K | $5 /mo | ||
| 1.20.1 | Fabric | 8 GBOur estimate | $8 /mo | 783K | $8 /mo | ||
| 1.12.2 | Forge | 5 GBOur estimate | $5 /mo | 778K | $5 /mo | ||
| 1.19.2 | Forge | 5 GBOur estimate | $5 /mo | 687K | $5 /mo | ||
| 1.16.5 | Forge | 6 GBPack developer | $6 /mo | 681K | $6 /mo | ||
| 1.19.2 | Forge | 6 GBPack developer | $6 /mo | 522K | $6 /mo | ||
| 1.19.2 | Forge | 5 GBOur estimate | $5 /mo | 521K | $5 /mo | ||
| 1.12.2 | Forge | 6 GBPack developer | $6 /mo | 484K | $6 /mo | ||
| 1.21.1 | NeoForge | 8 GBPack developer | $8 /mo | 482K | $8 /mo | ||
| 1.20.1 | Forge | 8 GBOur estimate | $8 /mo | 478K | $8 /mo | ||
| 1.21.1 | NeoForge | 5 GBOur estimate | $5 /mo | 475K | $5 /mo | ||
| 1.18.2 | Forge | 6 GBOur estimate | $6 /mo | 429K | $6 /mo | ||
| 1.20.1 | Fabric | 8 GBOur estimate | $8 /mo | 417K | $8 /mo | ||
| 1.20.1 | Forge | 5 GBOur estimate | $5 /mo | 400K | $5 /mo | ||
| 1.20.1 | Forge | 6 GBOur estimate | $6 /mo | 369K | $6 /mo | ||
| 1.10.2 | Forge | 4 GBPack developer | $4 /mo | 362K | $4 /mo | ||
| 1.20.1 | Forge | 5 GBOur estimate | $5 /mo | 359K | $5 /mo | ||
| 1.20.1 | Forge | 5 GBOur estimate | $5 /mo | 354K | $5 /mo | ||
| 1.21.1 | NeoForge | 5 GBOur estimate | $5 /mo | 348K | $5 /mo | ||
| 1.20.1 | Fabric | 5 GBOur estimate | $5 /mo | 346K | $5 /mo | ||
| 1.20.1 | Forge | 6 GBOur estimate | $6 /mo | 334K | $6 /mo | ||
| 1.7.10 | Forge | 4 GBPack developer | $4 /mo | 327K | $4 /mo | ||
| 1.19.2 | Forge | 6 GBPack developer | $6 /mo | 257K | $6 /mo | ||
| 1.16.5 | Forge | 6 GBPack developer | $6 /mo | 172K | $6 /mo |
- RAM marked "Pack developer" is the figure the pack creator publishes for its server build. "Our estimate" comes from a test install with a small group. Bigger groups and larger worlds can need more.
- Price is the monthly price at that RAM, before any discount code. You can add more RAM in the cart.
Best Minecraft modpacks by playstyle
The most played packs in each style. A pack can show up in more than one list.
Adventure and RPG
45 packsDungeons, bosses, quests and loot, built for a group exploring together.
- 1RLCraft6 GB
- 2Pixelmon5 GB
- 3Better MC Forge8 GB
Tech and automation
33 packsMachines, factories and long progression trees. RAM use grows with your bases.
- 1All the Mods 108 GB
- 2SkyFactory 48 GB
- 3All the Mods 98 GB
Magic
36 packsSpells, rituals and magical progression, often mixed with tech in the bigger packs.
- 1RLCraft6 GB
- 2All the Mods 108 GB
- 3SkyFactory 48 GB
Skyblock and void starts
12 packsStart on a tiny island or inside a block and build everything from nothing.
- 1SkyFactory 48 GB
- 2StoneBlock8 GB
- 3All the Mods 10: To the Sky8 GB
Horror
2 packsDarkness, monsters and survival tension. Best with friends on voice chat.
Hardcore and challenge
18 packsTougher mobs, harsher survival and fewer second chances.
- 1RLCraft6 GB
- 2Zombie Invade 100 Days6 GB
- 3DawnCraft8 GB
Lightweight packs
16 packsSmaller packs that boot quickly and run on less RAM.
- 1Pixelmon5 GB
- 2Cobblemon5 GB
- 3Farming Valley6 GB
How to choose a modpack server
Match the RAM to the pack
A light pack runs on 4 to 5 GB, a big kitchen-sink pack wants 8 or more for a small group. More players and bigger worlds push that up.
Minecraft RAM calculatorCheck the loader and version
Forge, NeoForge and Fabric packs each run on their own server software and Minecraft version. Players need the same pack build as the server.
Server JAR downloadsThink about your group
Adventure and horror packs shine with a few friends online at once. Tech and skyblock packs suit groups that play for weeks.
How to Install a Modpack on Your Minecraft ServerKeep going
- All Minecraft modpacksEvery pack we host, with a page for each one.
- Minecraft server hostingPlans, locations and what every server includes.
- Minecraft RAM calculatorWork out the RAM for your player count and mods.
- How to Install a Modpack on Your Minecraft ServerStep by step, from the Modpacks tab to your first join.